Cylindrical Battery | Model | Nominal Voltage(V) | Typical Capacity(Ah)@0.2C | Max current | Internal Resistance(mΩ) | Weight(g) | Cycle Life | Operating Temperature Range(Cell Surface) | Application | view details | ||
Charge | Discharge | Charge | Discharge | |||||||||
Middle power cells | N18650CH | 3.6 | 2.6 | 1C | 3C | 22 | 46 | 1000 | 0~55℃ | -20~70℃ | E-bike,Smart devices | ![]() |
N18650CL-29 | 3.6 | 2.9 | 1C | 3C | 21 | 46 | 1000 | 0~55℃ | -20~70℃ | E-bike,Smart devices | ![]() |
|
N18650CP | 3.6 | 3.35 | 1C | 3C | 21 | 47 | 800 | 0~55℃ | -20~70℃ | E-bike,Smart devices | ![]() |
|
N18650CP(Low Temperature) | 3.6 | 3.35 | 1C | 3C | 20 | 47 | 500 | 0~55℃ | -40~70 ℃ | Military devices, Low temperature devices | ![]() |
|
N18650CP-34E | 3.6 | 3.35 | 1C | 3C | 20 | 47 | 800 | 0~55℃ | -20~70 ℃ | E-bike,Smart devices | ![]() |
|
N18650CR-35E | 3.6 | 3.5 | 1C | 3C | 20 | 47 | 800 | 0~55℃ | -20~70 ℃ | E-bike,Smart devices | ![]() |
|
N18650CR-35E(Low Temperature) | 3.6 | 3.5 | 1C | 3C | 20 | 47 | 500 | 0~55℃ | -40~70 ℃ | Military devices, Low temperature devices | ![]() |
|
N21700CG-50 | 3.6 | 5.0 | 1C | 3C | 13 | 69 | 1000 | 0~55℃ | -20~70℃ | E-motorcycle,E-bike,Smart devices | ![]() |
|
N21700CG-50E | 3.6 | 5.0 | 1C | 3C | 13 | 67 | 800 | 0~55℃ | -20~70℃ | E-motorcycle,E-bike,Smart devices | ![]() |
|
N21700CD-53E | 3.6 | 5.3 | 1C | 2C | 13 | 69 | 800 | 0~55℃ | -20~70℃ | E-bike,Smart devices | ![]() |
|
High power cells | N18650COP | 3.6 | 2.5 | 6A | 30A | 12 | 47 | 300 | 0~55℃ | -20~75℃ | Power tools,Smart devices | ![]() |
N21700CGP | 3.6 | 4.0 | 6A | 40A | 12 | 67 | 300 | 0~55℃ | -20~75℃ | Power tools,E-motorcycle,Smart devices | ![]() |
Prismatic Battery | Model | Nominal Voltage(V) | Typical Capacity(Ah) @0.2C | Max current | Internal Resistance(mΩ) | Weight(g) | Cycle Life | Operating Temperature Range (Cell Surface) | Application | view details | ||
Charge | Discharge | Charge | Discharge | |||||||||
LiFePO4 cells | AA050 | 3.2 | 50 | 2C | 3C | 0.8 | 1.15 | 4000 | 0~55℃ | -20~60℃ | Home Energy,Communication Base Stations,Data Centers Energy Storage,Industrial and Commercial Energy Storage,Convenient Energy Storage | ![]() |
AA060 | 3.2 | 60 | 2C | 3C | 0.6 | 1.25 | 4000 | 0~55℃ | -20~60℃ | Home Energy,Communication Base Stations,Data Centers Energy Storage,Industrial and Commercial Energy Storage,Convenient Energy Storage, New energy Vehicle | ![]() |
|
BAKCBBK100 | 3.2 | 100 | 1.5C | 2C | 0.6 | 2.08 | 4000 | 0~55℃ | -20~60℃ | Home Energy,Communication Base Stations,Data Centers Energy Storage,Industrial and Commercial Energy Storage,Convenient Energy Storage | ![]() |
|
BAKCBBL150 | 3.2 | 150 | 1.5C | 2C | 0.6 | 3.05 | 4000 | 0~55℃ | -20~60℃ | Home Energy,Communication Base Stations,Data Centers Energy Storage,Industrial and Commercial Energy Storage,Convenient Energy Storage | ![]() |
|
DA157 | 3.2 | 157 | 1.5C | 2C | 0.6 | 3.04 | 6000 | 0~55℃ | -20~60℃ | Home Energy,Communication Base Stations,Data Centers Energy Storage,Industrial and Commercial Energy Storage,Convenient Energy Storage | ![]() |
|
EA100 | 3.2 | 100 | 1.5C | 2C | 0.6 | 2.08 | 4000 | 0~55℃ | -20~60℃ | Home Energy,Communication Base Stations,Data Centers Energy Storage,Industrial and Commercial Energy Storage,Convenient Energy Storage | ![]() |
|
GA280 | 3.2 | 280 | 1.5C | 1.5C | 0.25 | 5.40 | 8000 | 0~55℃ | -20~60℃ | Industrial and Commercial Energy Storage,Grid Energy Storage | ![]() |
|
GE314 | 3.2 | 280 | 1.5C | 1.5C | 0.25 | 5.49 | 8000 | 0~55℃ | -20~60℃ | Industrial and Commercial Energy Storage,Grid Energy Storage | ![]() |
|
NaxMO4 cells | AL045 | 3.0 | 45 | 6C | 8C | 0.8 | 1.08 | 2000 | 0~55℃ | -40~60℃ | Home Energy Storage, Convenient Electricity, Two or Three-Wheeled Electric Vehicles, New Energy Cars,Smart devices | ![]() |
EL085 | 3.0 | 85 | 6C | 8C | 0.6 | 2.01 | 2000 | 0~55℃ | -40~60℃ | Home Energy Storage, Convenient Electricity, Two or Three-Wheeled Electric Vehicles, New Energy Cars,Smart devices | ![]() |
|
GL230 | 3.0 | 230 | 3C | 5C | 0.5 | 4.92 | 2000 | 0~55℃ | -40~60℃ | Industrial and Commercial Energy Storage,Grid Energy Storage | ![]() |
|
LiMnFePO4 cells | BR100 | 3.65 | 100 | 1.5C | 3C | 0.6 | 1.85 | 2500 | 0~55℃ | -20~60℃ | Home Energy,Communication Base Stations,Data Centers Energy Storage,Industrial and Commercial Energy Storage,Convenient Energy Storage | ![]() |
GR320 | 3.65 | 320 | 1.0C | 1.5C | 0.4 | 5.60 | 3000 | 0~55℃ | -20~60℃ | Industrial and Commercial Energy Storage,Grid Energy Storage | ![]() |
This is the content of the third section.
Scan QR code to follow
BAK Power official
TikTok
Scan QR code to follow
BAK Power Home
Scan QR code to follow
BAK Power official
WeChat